Waiopehu College
LEVIN
| Name | Event |
|---|---|
| TANIWHA, Rikihana | U16 Boys - W1 250m |
| Name | Event |
|---|---|
| Waiopehu Kohine | U16 Girls - W6 250m |
| Waiopehu Kōhine | U16 Girls - W6 500m |
| Waiopehu Whatukura | U19 Boys - W6 250m |
| Waiopehu Whatukura | U19 Boys - W6 500m |
| Waiopehu Māreikura | U19 Girls - W6 250m |
| Waiopehu Māreikura | U19 Girls - W6 500m |
| Waiopehu Waka Riders | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:52:27 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:27 AM (clear page cache)