Te Kura Kaupapa Maori o Hokianga
Opononi
| Name | Event |
|---|---|
| TKK Maori o Hokianga | U16 Girls - W6 250m (straight) |
| TKK Maori o Hokianga | U16 Girls - W6 500m (turn) |
| TKK Maori o Hokianga | U19 Boys - W6 250m (straight) |
| TKK Maori o Hokianga | U19 Boys - W6 500m (turn) |
| TKK Maori o Hokianga | U19 Girls - W6 250m (straight) |
| TKK Maori o Hokianga 2 | U19 Girls - W6 250m (straight) |
| TKK Maori o Hokianga | U19 Girls - W6 500m (turn) |
| TKK Maori o Hokianga 2 | U19 Girls - W6 500m (turn) |
| TKK Maori o Hokianga | U19 Mixed - W6 250m (straight) |
| TKK Maori o Hokianga | U19 Mixed - W6 500m (turn) |
Rendered: Mon, 2nd Nov 2026 10:33:36 PM
Page Cache Expires: Mon, 2nd Nov 2026 10:43:36 PM (clear page cache)