U19 Girls - W6 250m (straight)
| Name | Club / School | Location |
|---|---|---|
| BOIC | Bay of Islands College | Kawakawa |
| Kaitaia | Kaitaia College | Kaitaia |
| TKK Maori o Hokianga | Te Kura Kaupapa Maori o Hokianga | Opononi |
| TKK Maori o Hokianga 2 | Te Kura Kaupapa Maori o Hokianga | Opononi |
| TKKM o Pukemiro - Tohe | Te Kura Kaupapa Maori o Pukemiro | Kaitaia |
Rendered: Mon, 2nd Nov 2026 10:32:42 PM
Page Cache Expires: Mon, 2nd Nov 2026 10:42:42 PM (clear page cache)