Kaitaia College
Kaitaia
| Name | Event |
|---|---|
| Kaitaia | U16 Boys - W6 250m (straight) |
| Kaitaia | U16 Boys - W6 500m (turn) |
| Kaitaia | U16 Girls - W6 250m (straight) |
| Kaitaia | U16 Girls - W6 500m (turn) |
| Kaitaia | U19 Boys - W6 250m (straight) |
| Kaitaia | U19 Boys - W6 500m (turn) |
| Kaitaia | U19 Girls - W6 250m (straight) |
| Kaitaia | U19 Girls - W6 500m (turn) |
Rendered: Mon, 2nd Nov 2026 10:32:42 PM
Page Cache Expires: Mon, 2nd Nov 2026 10:42:42 PM (clear page cache)