Pukekohe High School
Pukekohe
| Name | Event |
|---|---|
| POTINI, Hamiora | U16 Boys - W1 250m |
| TARAPA, Treyson | U16 Boys - W1 250m |
| MOON, Gracie | U19 Girls - W1 250m |
| Name | Event |
|---|---|
| Pukekohe High | U16 Boys - W6 250m |
| Pukekohe High | U16 Boys - W6 500m |
| Pukekohe High | U16 Girls - W6 250m |
| Pukekohe High | U16 Girls - W6 500m |
| Pukekohe High | U16 Mixed - WT12 250m |
| Pukekohe High | U19 Boys - W6 250m |
| Pukekohe High | U19 Boys - W6 500m |
Rendered: Mon, 2nd Nov 2026 11:52:01 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:01 AM (clear page cache)