Te Kura Kaupapa Maori o Kaikohe
Kaikohe
| Name | Event |
|---|---|
| RETI, Chelsea | U19 Girls - W1 250m |
| Name | Event |
|---|---|
| TKKM o Kaikohe Tihara Boys | U16 Boys - W6 250m |
| TKKM o Kaikohe Tihara Boys | U16 Boys - W6 500m |
| TKKM o Kaikohe Pup Patrol | U16 Girls - W6 250m |
| TKKM o Kaikohe Pup Patrol | U16 Girls - W6 500m |
| TKKM o Kaikohe Diesel Patrol | U16 Mixed - WT12 250m |
| TKKM o Kaikohe H&H | U19 Boys - W6 250m |
| TKKM o Kaikohe H&H | U19 Boys - W6 500m |
Rendered: Mon, 2nd Nov 2026 11:51:05 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:05 AM (clear page cache)