Taupo Nui-a-tia College

Taupo
Name Event
IOABA, Sean U16 Boys - W1 250m
SHAW, Rome U16 Boys - W1 250m
WINEERA, Isaac U16 Boys - W1 250m
ROSS, Nick U19 Boys - W1 250m
Name Event
Taupo-nui-a-Tia Hei U16 Boys - W6 250m
Taupo-nui-a-Tia Tapuika U16 Boys - W6 250m
Taupo-nui-a-Tia Hei U16 Boys - W6 500m
Taupo-nui-a-Tia Tapuika U16 Boys - W6 500m
Taupo-nui-a-Tia Hinetitama U16 Girls - W6 250m
Taupo-nui-a-Tia Hinetitama U16 Girls - W6 500m
Taupo-nui-a-Tia Matawhero U16 Mixed - WT12 250m
Taupo-nui-a-Tia Tia U19 Boys - W6 250m
Taupo-nui-a-Tia Tia U19 Boys - W6 500m
Taupo-nui-a-Tia Hinemoana U19 Girls - W6 250m
Taupo-nui-a-Tia Hinemoana U19 Girls - W6 500m
Taupo-nui-a-Tia Horomatangi U19 Mixed - WT12 250m
Rendered: Mon, 2nd Nov 2026 11:51:11 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:11 AM (clear page cache)