Hamilton Girls High School
Hamilton
| Name | Event |
|---|---|
| BENNION-LINDSAY, Melia | U16 Girls - W1 250m |
| TAI, Paerau | U16 Girls - W1 250m |
| HERBERT, Sienna | U19 Girls - W1 250m |
| NEHO, Shadae | U19 Girls - W1 250m |
| Name | Event |
|---|---|
| Hamilton Girls KOURA | U16 Girls - W6 250m |
| Hamilton Girls PANGO | U16 Girls - W6 250m |
| Hamilton Girls WHERO | U16 Girls - W6 250m |
| Hamilton Girls KOURA | U16 Girls - W6 500m |
| Hamilton Girls PANGO | U16 Girls - W6 500m |
| Hamilton Girls WHERO | U16 Girls - W6 500m |
| Hamilton Girls KOURA | U16 Mixed - WT12 250m (Two Single Sex Schools) |
| Hamilton Girls WHERO | U16 Mixed - WT12 250m (Two Single Sex Schools) |
| Hamilton Girls KOURA | U19 Girls - W6 250m |
| Hamilton Girls KOURA | U19 Girls - W6 500m |
| Hamilton Girls KOURA | U19 Mixed - WT12 250m (Two Single Sex Schools) |
Rendered: Mon, 2nd Nov 2026 11:52:00 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:00 AM (clear page cache)