Manukura
Palmerston North
| Name | Event |
|---|---|
| TEPANIA-STEPHENS, Hikareia | U16 Boys - W1 250m |
| HOULTHAM, Merenia | U19 Girls - W1 250m |
| Name | Event |
|---|---|
| Manukura Aorangi | U16 Boys - W6 250m |
| Manukura Aorangi | U16 Boys - W6 500m |
| Manukura Matangi | U16 Girls - W6 250m |
| Manukura Matangi | U16 Girls - W6 500m |
| Manukura Tēina | U16 Mixed - WT12 250m |
| Manukura Kōkōuri | U19 Boys - W6 250m |
| Manukura Kōkōuri | U19 Boys - W6 500m |
| Manukura Kōkōtea | U19 Girls - W6 250m |
| Manukura Kōkōtea | U19 Girls - W6 500m |
| Manukura Tuākana | U19 Mixed - WT12 250m |
Rendered: Mon, 25th May 2026 8:12:47 AM
Page Cache Expires: Mon, 25th May 2026 8:22:47 AM (clear page cache)