Raglan Area School
Raglan
| Name | Event |
|---|---|
| DYER, Felix | U16 Boys - W1 250m |
| KNOX, Stevie | U16 Boys - W1 250m |
| DREWERY, Taine | U19 Boys - W1 250m |
| KEREOPA, Mika | U19 Girls - W1 250m |
| Name | Event |
|---|---|
| Raglan Whai Boys | U16 Boys - W6 250m |
| Raglan Whai Boys | U16 Boys - W6 500m |
| Raglan Maki Girls | U16 Girls - W6 250m |
| Raglan Maki Girls | U16 Girls - W6 500m |
| Raglan Ngarunui 12s | U16 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:52:47 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:02:47 AM (clear page cache)