Te Kura Kaupapa Maori o Hawaiki Hou
Gisborne 4010
| Name | Event |
|---|---|
| KEMP, Tutemakoha | U16 Girls - W1 250m |
| MANUEL-MIKAIO, Aniwa | U16 Girls - W1 250m |
| Name | Event |
|---|---|
| Te KKM o Hawaiki HAWAIKI NUI | U16 Girls - W6 250m |
| Te KKM o Hawaiki HAWAIKI ROA | U16 Girls - W6 250m |
| Te KKM o Hawaiki HAWAIKI NUI | U16 Girls - W6 500m |
| Te KKM o Hawaiki HAWAIKI ROA | U16 Girls - W6 500m |
| TKKM o Hawaiki Hou HAWAIKI AREARE | U19 Boys - W6 250m |
| TKKM o Hawaiki Hou HAWAIKI AREARE | U19 Boys - W6 500m |
| TKKM o Hawaiki Hou KURA ATUA | U19 Mixed - WT12 250m |
Rendered: Mon, 25th May 2026 8:12:49 AM
Page Cache Expires: Mon, 25th May 2026 8:22:49 AM (clear page cache)