Te Kura Kaupapa o Ruamata
Rotorua
| Name | Event |
|---|---|
| THOMAS, Lennix | U16 Boys - W1 250m |
| RIKA, Tikipounamu | U16 Girls - W1 250m |
| POTAKA, Tutekaharoa | U19 Boys - W1 250m |
| THOMAS, Kingston | U19 Boys - W1 250m |
| Name | Event |
|---|---|
| TKK o Ruamata Te Inohi | U16 Boys - W6 250m |
| TKK o Ruamata Te Inohi | U16 Boys - W6 500m |
| TKK o Ruamata Hinewai | U16 Girls - W6 250m |
| TKK o Ruamata Hinewai | U16 Girls - W6 500m |
| TKK o Ruamata Matawera | U16 Mixed - WT12 250m |
| TKK o Ruamata Te Hiko o te Rangi | U19 Boys - W6 250m |
| TKK o Ruamata Te Hiko o te Rangi | U19 Boys - W6 500m |
| TKK o Ruamata Te Muka | U19 Girls - W6 250m |
| TKK o Ruamata Te Muka | U19 Girls - W6 500m |
| TKK o Ruamata Matarangi | U19 Mixed - WT12 250m |
Rendered: Mon, 2nd Nov 2026 11:51:34 PM
Page Cache Expires: Tue, 3rd Nov 2026 12:01:34 AM (clear page cache)