Opononi Area School
Kaikohe
| Name | Event |
|---|---|
| SCARLETT, Payton | U16 Girls - W1 250m |
| BAKER, Loris | U19 Boys - W1 250m |
| NOBLE-RUDOPLH, Anthony | U19 Boys - W1 250m |
| TURNER , Taikura | U19 Girls - W1 250m |
| Name | Event |
|---|---|
| Opononi Area School OAS Nukutawhiti | U16 Boys - W6 250m |
| Opononi Area School OAS Rahiri | U16 Boys - W6 250m |
| Opononi Area School OAS Nukutawhiti | U16 Boys - W6 500m |
| Opononi Area School OAS Rahiri | U16 Boys - W6 500m |
| Opononi Area School OAS J16 Boys | U16 Boys - WT12 250m |
| Opononi Area School OAS Uenuku | U16 Girls - W6 250m |
| Opononi Area School OAS Uenuku | U16 Girls - W6 500m |
| Opononi Area School OAS Kupe | U19 Boys - W6 250m |
| Opononi Area School OAS Kupe | U19 Boys - W6 500m |
Rendered: Sun, 5th Apr 2026 4:01:12 AM
Page Cache Expires: Sun, 5th Apr 2026 4:11:12 AM (clear page cache)